News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
Australian National Broomball Championships 2005 Nationals Womens Elite |
|||||
by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
1 | Austin,Kate | NQ Womens #1 | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 0.000 | 0.200 | 0.200 |
2 | Baxter,Kerry | NSW Womens #1 | 5 | 4 | 1 | 3 | 1 | 4 | 0 | 0.600 | 0.200 | 0.800 |
3 | Bell,Linda | NSW Womens #1 | 5 | 4 | 1 | 1 | 3 | 4 | 2 | 0.200 | 0.600 | 0.800 |
4 | Broad,Melody | NQ Womens #1 | 5 | 4 | 1 | 3 | 0 | 3 | 0 | 0.600 | 0.000 | 0.600 |
5 | Gillin,Sheryn | NQ Womens #1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
6 | Ivin,Tracy | NSW Womens #1 | 5 | 4 | 1 | 8 | 3 | 11 | 4 | 1.600 | 0.600 | 2.200 |
7 | Kristof,Sara | NSW Womens #1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
8 | Lanyon,Megan | NQ Womens #1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
9 | Luco,Linda | NQ Womens #1 | 5 | 4 | 1 | 2 | 2 | 4 | 0 | 0.400 | 0.400 | 0.800 |
10 | Mccormack,Leanne | NQ Womens #1 | 5 | 4 | 1 | 0 | 2 | 2 | 0 | 0.000 | 0.400 | 0.400 |
11 | Mitchell,Joanne | NSW Womens #1 | 5 | 4 | 1 | 1 | 1 | 2 | 0 | 0.200 | 0.200 | 0.400 |
12 | Muller,Leena | NQ Womens #1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
13 | Nasr,Angela | NSW Womens #1 | 5 | 4 | 1 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
14 | Price,Lisa | NSW Womens #1 | 5 | 4 | 1 | 1 | 2 | 3 | 0 | 0.200 | 0.400 | 0.600 |
Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
15 | Starnes,Alex | NQ Womens #1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
16 | Tolley,Marilla | NQ Womens #1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
17 | Urquhart,Juanita | NQ Womens #1 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
18 | Vost,Shannon | NSW Womens #1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
19 | Yabsley,Sally | NSW Womens #1 | 5 | 4 | 1 | 1 | 2 | 3 | 2 | 0.200 | 0.400 | 0.600 |
20 | Allison,Tracy | ACT Womens #1 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 0.250 | 0.000 | 0.250 |
21 | Barriera,Bridget | ACT Womens #1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
22 | Bell,Karen | NSW Womens #2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
23 | Bishop,Mary | ACT Womens #1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
24 | Boyd,Olivia | ACT Womens #1 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
25 | Bracken,Alana | SA Womens #1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
26 | Brandon,Jodie | ACT Womens #1 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
27 | Brown,Nikki | ACT Womens #1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0.500 | 0.000 | 0.500 |
28 | Brown,Tara | SA Womens #1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 |
29 | Carnall,Claire | ACT Womens #1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
30 | Cashel,Rebecca | NSW Womens #2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
31 | Fornal,Gemma | NSW Womens #2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
32 | Goulden,Lauren | NSW Womens #2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 |
33 | Hines,Beth | NSW Womens #2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
34 | Irvine,Kate | SA Womens #1 | 4 | 4 | 0 | 1 | 1 | 2 | 4 | 0.250 | 0.250 | 0.500 |
35 | Jeacle-Banks,Chrissy | ACT Womens #1 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 0.250 | 0.000 | 0.250 |
36 | Jeffery,Linda | ACT Womens #1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
37 | Keningale,Jacqui | ACT Womens #1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
38 | Kim,Cecilia | NSW Womens #2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
39 | Magnisalis,Amy | NSW Womens #2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
40 | McPhee,Meagan | SA Womens #1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
41 | Mitchell,Sue | ACT Womens #1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
42 | Penny,Sam | SA Womens #1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
43 | Ramirez,Michelle | ACT Womens #1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
44 | Robson,Katie | NSW Womens #2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
45 | Taylor,Lisa | ACT Womens #1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
46 | Thompson,Karen | NSW Womens #1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
47 | Thornton,Karen | SA Womens #1 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
48 | Tuckfield,Vanessa | ACT Womens #1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
49 | Viney,Lis | NSW Womens #2 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.250 | 0.250 |
50 | Vost,Penny | NSW Womens #2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
51 | Walker,Ceitlin | SA Womens #1 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 0.250 | 0.000 | 0.250 |
52 | Williams,Shallon | NSW Womens #2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
Australian National Broomball Championships 2005 Nationals Womens Elite |
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |