News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
Australian National Broomball Championships 2005 Nationals Mens Intermediate |
|||||
by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
1 | Tregeagle,Sean | ACT Mens #2 | 5 | 4 | 1 | 3 | 2 | 5 | 2 | 0.600 | 0.400 | 1.000 |
2 | White,Mathew | NQ Mens #2 | 4 | 4 | 0 | 2 | 2 | 4 | 2 | 0.500 | 0.500 | 1.000 |
3 | Chapman,Andrew | NSW Mens #3 | 5 | 4 | 1 | 2 | 2 | 4 | 2 | 0.400 | 0.400 | 0.800 |
4 | Dymond,James | NSW Mens #2 | 4 | 4 | 0 | 3 | 0 | 3 | 2 | 0.750 | 0.000 | 0.750 |
5 | Moore,James | ACT Mens #2 | 5 | 4 | 1 | 0 | 3 | 3 | 2 | 0.000 | 0.600 | 0.600 |
6 | Waghorn,Max | NQ Mens #2 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 0.500 | 0.000 | 0.500 |
7 | Bush,Alex | ACT Mens #2 | 5 | 4 | 1 | 1 | 1 | 2 | 4 | 0.200 | 0.200 | 0.400 |
8 | Van Der Watt,Johan | ACT Mens #2 | 5 | 4 | 1 | 0 | 2 | 2 | 4 | 0.000 | 0.400 | 0.400 |
9 | Breitkreutz,Sean | NQ Mens #2 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 0.250 | 0.000 | 0.250 |
10 | Nordin,Donald | NQ Mens #2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 |
11 | Skiadas,John | NSW Mens #2 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 0.250 | 0.000 | 0.250 |
12 | Sourlas,Kosta | NSW Mens #2 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 0.250 | 0.000 | 0.250 |
13 | Sultana,Louis | NSW Mens #4 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 0.250 | 0.000 | 0.250 |
14 | Washington,Scott | NQ Mens #2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 |
Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
15 | Wright,Wade | NQ Mens #2 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 0.250 | 0.000 | 0.250 |
16 | Carroll,Troy | NSW Mens #2 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.250 | 0.250 |
17 | Furnell,Dylan | NQ Mens #2 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
18 | Golding,Liam | NSW Mens #2 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
19 | Buckley,David | NSW Mens #3 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0.200 | 0.000 | 0.200 |
20 | Butler-Fleming,Glenn | NSW Mens #3 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0.200 | 0.000 | 0.200 |
21 | Foley,Warwick | ACT Mens #2 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0.200 | 0.000 | 0.200 |
22 | Moore,Geoff | ACT Mens #2 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0.200 | 0.000 | 0.200 |
23 | Ray,James | NSW Mens #3 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.200 | 0.200 |
24 | Tressider,Steve | ACT Mens #2 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.200 | 0.200 |
by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
Australian National Broomball Championships 2005 Nationals Mens Intermediate |
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |