|
2005 AUSTRALIAN NATIONAL BROOMBALL CHAMPIONSHIP DRAW | |||||
THURSDAY EVENING 21st APRIL | |||||
19.00 | ICE DRY TIME | ||||
19.20 | ELITE | NEW SOUTH WALES | vs | QUEENSLAND | WOMENS |
20.10 | ELITE | NEW SOUTH WALES | vs | QUEENSLAND | MENS |
21.10 | intermediate | NEW SOUTH WALES | vs | AUSTRALIAN CAPITAL TERRITORY | MENS |
22.00 | intermediate | NEW SOUTH WALES - 3 | vs | QUEENSLAND | MENS |
23.10 | ELITE | QUEENSLAND | vs | SOUTH AUSTRALIA | MIXED |
FRIDAY MORNING 22nd APRIL | |||||
00.00 | intermediate | NEW SOUTH WALES | vs | NEW SOUTH WALES - 2 | MIXED |
00.50 | intermediate | QUEENSLAND | vs | NEW SOUTH WALES - 3 | MIXED |
01.40 | intermediate | NEW SOUTH WALES - 2 | vs | AUSTRALIAN CAPITAL TERRITORY | MENS |
02.30 | intermediate | NEW SOUTH WALES | vs | QUEENSLAND | MENS |
03.20 | ELITE | NEW SOUTH WALES | vs | NEW SOUTH WALES - 2 | WOMENS |
04.10 | ELITE | QUEENSLAND | vs | SOUTH AUSTRALIA | MENS |
05.10 | intermediate | NEW SOUTH WALES | vs | NEW SOUTH WALES - 3 | MIXED |
06.00 | intermediate | NEW SOUTH WALES - 2 | vs | QUEENSLAND | MIXED |
FRIDAY EVENING 22nd APRIL | |||||
17.30 | ICE DRY TIME | ||||
17.50 | ELITE | NEW SOUTH WALES | vs | SOUTH AUSTRALIA | WOMENS |
18.40 | ELITE | NEW SOUTH WALES | vs | SOUTH AUSTRALIA | MENS |
SATURDAY MORNING 23rd APRIL | |||||
00.00 | ELITE | QUEENSLAND | vs | NEW SOUTH WALES - 2 | WOMENS |
00.50 | ELITE | AUSTRALIAN CAPITAL TERRITORY | vs | QUEENSLAND | MENS |
01.40 | ELITE | AUSTRALIAN CAPITAL TERRITORY | vs | SOUTH AUSTRALIA | WOMENS |
02.30 | intermediate | NEW SOUTH WALES - 3 | vs | AUSTRALIAN CAPITAL TERRITORY | MENS |
03.20 | intermediate | NEW SOUTH WALES - 2 | vs | QUEENSLAND | MENS |
04.10 | ELITE | NEW SOUTH WALES | vs | QUEENSLAND | MIXED |
05.00 | intermediate | NEW SOUTH WALES | vs | NEW SOUTH WALES - 3 | MENS |
05.50 | ELITE | AUSTRALIAN CAPITAL TERRITORY | vs | NEW SOUTH WALES - 2 | WOMENS |
06.40 | ELITE | QUEENSLAND | vs | SOUTH AUSTRALIA | WOMENS |
SATURDAY EVENING 23rd of APRIL | |||||
17.30 | ICE DRY TIME | ||||
17:50 | ELITE | NEW SOUTH WALES | vs | AUSTRALIAN CAPITAL TERRITORY | WOMENS |
18.40 | ELITE | NEW SOUTH WALES | vs | AUSTRALIAN CAPITAL TERRITORY | MENS |
SUNDAY MORNING 24th APRIL | |||||
00.00 | intermediate | NEW SOUTH WALES | vs | QUEENSLAND | MIXED |
00.50 | intermediate | NEW SOUTH WALES - 2 | vs | NEW SOUTH WALES - 3 | MIXED |
01.40 | ELITE | NEW SOUTH WALES | vs | SOUTH AUSTRALIA | MIXED |
02.30 | intermediate | NEW SOUTH WALES | vs | NEW SOUTH WALES - 2 | MENS |
03.20 | intermediate | AUSTRALIAN CAPITAL TERRITORY | vs | QUEENSLAND | MENS |
04.10 | intermediate | NEW SOUTH WALES - 2 | vs | NEW SOUTH WALES - 3 | MENS |
05.00 | ELITE | AUSTRALIAN CAPITAL TERRITORY | vs | QUEENSLAND | WOMENS |
05.50 | ELITE | NEW SOUTH WALES - 2 | vs | SOUTH AUSTRALIA | WOMENS |
06.40 | ELITE | AUSTRALIAN CAPITAL TERRITORY | vs | SOUTH AUSTRALIA | MENS |
SUNDAY AFTERNOON 24th APRIL FINALS |
|||||
11.30 | ICE DRY TIME | ||||
12.00 | intermediate | Mixed Grand Final | |||
13.00 | ELITE | Mixed Grand Final | |||
14.00 | intermediate | Mens Grand Final | |||
15.30 | ELITE | Womens Grand Final | |||
16.30 | ELITE | Mens Grand Final | |||
17.30 | Presentation of CHAMPIONSHIP Trophies ON Ice !! |
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |