News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
Australian National Broomball Championships 2005 Nationals Mixed Elite |
|||||
by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
1 | Austin,Kate | NQ Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2 | Auteri,Adam | NQ Mixed #1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.333 |
3 | Baxter,Kerry | NSW Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
4 | Bell,Linda | NSW Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
5 | Boer,Sam | NSW Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
6 | Brown,Tim | NSW Mixed #1 | 3 | 2 | 1 | 2 | 2 | 4 | 0 | 0.667 | 0.667 | 1.333 |
7 | Dunne,Colin | NQ Mixed #1 | 3 | 2 | 1 | 4 | 1 | 5 | 0 | 1.333 | 0.333 | 1.667 |
8 | Edwards,Scott | NQ Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
9 | Fraley,Scott | NQ Mixed #1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0.333 | 0.333 | 0.667 |
10 | Golding,Rohan | NQ Mixed #1 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0.667 | 0.000 | 0.667 |
11 | Goldsworthy,Adrian | NQ Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
12 | Hansen,Dane | NSW Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
13 | Hooper,Saxon | NSW Mixed #1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0.333 | 0.333 | 0.667 |
14 | Ivin,Tracy | NSW Mixed #1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 |
Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
15 | Kristof,Sara | NSW Mixed #1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0.333 | 0.333 | 0.667 |
16 | Lanyon,Megan | NQ Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
17 | Luco,Linda | NQ Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
18 | Luco,Robert | NQ Mixed #1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0.333 | 0.333 | 0.667 |
19 | Magnisalis,John | NSW Mixed #1 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0.667 | 0.000 | 0.667 |
20 | Mccormack,Leanne | NQ Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
21 | Mitchell,Joanne | NSW Mixed #1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0.333 | 0.333 | 0.667 |
22 | Nasr,Angela | NSW Mixed #1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.333 |
23 | Pilchowski,Steve | NQ Mixed #1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.333 |
24 | Shannon,Peter | NQ Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
25 | Skilton,Cory | NQ Mixed #1 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 0.000 | 0.667 | 0.667 |
26 | Sotiropoulos,Harry | NSW Mixed #1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 |
27 | Sourlangos,Con | NSW Mixed #1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.333 |
28 | Timmins,Steve | NSW Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
29 | Tolley,Marilla | NQ Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
30 | Yabsley,Peter | NSW Mixed #1 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 0.000 | 0.667 | 0.667 |
31 | Bain,Darren | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
32 | Barrie,Adrian | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
33 | Biddle,David | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
34 | Bracken,Alana | SA Mixed #1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.500 |
35 | Brown,Tara | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
36 | Cosson,Steve | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
37 | Edmonds,Tom | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
38 | Irvine,Kate | SA Mixed #1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 |
39 | Jabs,Alan | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
40 | Masson,Andrew | SA Mixed #1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0.500 | 0.000 | 0.500 |
41 | McCaffery,Gerry | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
42 | McPhee,Meagan | SA Mixed #1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.500 |
43 | Penny,Sam | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
44 | Penny,Shane | SA Mixed #1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0.500 | 0.500 | 1.000 |
Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
45 | Potter,Malcolm | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
46 | Shapley,Kim | SA Mixed #1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 |
47 | Thornton,Karen | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
48 | Walker,Ceitlin | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
49 | Wells,Marty | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
Australian National Broomball Championships 2005 Nationals Mixed Elite |
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |