News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
Australian National Broomball Championships 2005 Nationals Mixed Elite |
|||||
by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
1 | Austin,Kate | NQ Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2 | Auteri,Adam | NQ Mixed #1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.333 |
3 | Bain,Darren | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
4 | Barrie,Adrian | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
5 | Baxter,Kerry | NSW Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
6 | Bell,Linda | NSW Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
7 | Biddle,David | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
8 | Boer,Sam | NSW Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
9 | Bracken,Alana | SA Mixed #1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.500 |
10 | Brown,Tara | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
11 | Brown,Tim | NSW Mixed #1 | 3 | 2 | 1 | 2 | 2 | 4 | 0 | 0.667 | 0.667 | 1.333 |
12 | Cosson,Steve | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
13 | Dunne,Colin | NQ Mixed #1 | 3 | 2 | 1 | 4 | 1 | 5 | 0 | 1.333 | 0.333 | 1.667 |
14 | Edmonds,Tom | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
15 | Edwards,Scott | NQ Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
16 | Fraley,Scott | NQ Mixed #1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0.333 | 0.333 | 0.667 |
17 | Golding,Rohan | NQ Mixed #1 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0.667 | 0.000 | 0.667 |
18 | Goldsworthy,Adrian | NQ Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
19 | Hansen,Dane | NSW Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
20 | Hooper,Saxon | NSW Mixed #1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0.333 | 0.333 | 0.667 |
21 | Irvine,Kate | SA Mixed #1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 |
22 | Ivin,Tracy | NSW Mixed #1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 |
23 | Jabs,Alan | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
24 | Kristof,Sara | NSW Mixed #1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0.333 | 0.333 | 0.667 |
25 | Lanyon,Megan | NQ Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
26 | Luco,Linda | NQ Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
27 | Luco,Robert | NQ Mixed #1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0.333 | 0.333 | 0.667 |
28 | Magnisalis,John | NSW Mixed #1 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0.667 | 0.000 | 0.667 |
29 | Masson,Andrew | SA Mixed #1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0.500 | 0.000 | 0.500 |
Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
30 | McCaffery,Gerry | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
31 | Mccormack,Leanne | NQ Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
32 | McPhee,Meagan | SA Mixed #1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.500 |
33 | Mitchell,Joanne | NSW Mixed #1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0.333 | 0.333 | 0.667 |
34 | Nasr,Angela | NSW Mixed #1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.333 |
35 | Penny,Sam | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
36 | Penny,Shane | SA Mixed #1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0.500 | 0.500 | 1.000 |
37 | Pilchowski,Steve | NQ Mixed #1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.333 |
38 | Potter,Malcolm | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
39 | Shannon,Peter | NQ Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
40 | Shapley,Kim | SA Mixed #1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 |
41 | Skilton,Cory | NQ Mixed #1 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 0.000 | 0.667 | 0.667 |
42 | Sotiropoulos,Harry | NSW Mixed #1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 |
43 | Sourlangos,Con | NSW Mixed #1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.333 |
44 | Thornton,Karen | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
45 | Timmins,Steve | NSW Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
46 | Tolley,Marilla | NQ Mixed #1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
47 | Walker,Ceitlin | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
48 | Wells,Marty | SA Mixed #1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
49 | Yabsley,Peter | NSW Mixed #1 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 0.000 | 0.667 | 0.667 |
by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
Australian National Broomball Championships 2005 Nationals Mixed Elite |
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |