News - About - NSW - Give it a Go - Message Board - Media - Photo - Video




NSW DIVISION A


NSW DIVISION B


NSW DIVISION C


TEAM INFO:
Team Name: Glenmore Park Druids
Team Colour: Emerald Green
Secondry Colours: Royal Blue & Silver
Best Wins: LocalMixed A: Defeated Phantoms by 7 goals.
  LocalMixed A: Defeated Penrith City Rangers by 6 goals.
  LocalMixed B: Defeated Huskies by 6 goals.
Worst Losses: LocalMixed B: Lost to Huskies by 8 goals.
  LocalMixed C: Lost to Journeymen by 6 goals.
  LocalMixed C: Lost to Dugongs by 6 goals.

TOURNAMENT GRAND FINAL WINS:
Penrith Ice Palace Broomball Competition 2004 - Summer LocalMixed A: Defeated Blacktown Butchers by 2 goals to 1
Penrith Ice Palace Broomball Competition 2004 - Winter LocalMixed A: Defeated Richmond Ravens by 2 goals to 1
Penrith Ice Palace Broomball Competition 2005 - Summer LocalMixed A: Defeated Werrington County Sonics by 2 goals to 0
Penrith Ice Palace Broomball Competition 2005 - Winter LocalMixed A: Defeated Werrington County Sonics by 1 goal to 0
Penrith Ice Palace Broomball Competition 2008 - Winter LocalMixed A: Defeated Blacktown Butchers by 2 goals to 1
Penrith Ice Palace Broomball Competition 2008 - Summer LocalMixed B: Defeated Team IceBucket by 3 goals to 1

TOURNAMENT GRAND FINAL LOSSES:
Penrith Ice Palace Broomball Competition 2003 - Summer LocalMixed A: Lost to Werrington County Sonics by 3 goals to 1
Penrith Ice Palace Broomball Competition 2009 - Summer LocalMixed A: Lost to Werrington County Sonics by 2 goals to 1
Penrith Ice Palace Broomball Competition 2008 - Winter LocalMixed B: Lost to Huskies by 9 goals to 1

FINAL SERIES WIN/LOSS RECORD:
Type Division Played Wins OT Wins Draws OT Losses Losses Goals For Goals Against Goal Diff
LocalMens A 0 0 0 0 0 0 0 0 0
LocalMixed A 28 13 1 0 2 12 39 40 -1
LocalMixed B 8 5 0 0 0 3 16 17 -1
LocalMixed C 0 0 0 0 0 0 0 0 0

REGULAR SEASON WIN/LOSS RECORD:
Type Division Played Wins OT Wins Draws OT Losses Losses Goals For Goals Against Goal Diff
LocalMens A 2 1 0 0 0 1 3 4 -1
LocalMixed A 254 115 27 16 19 77 428 327 101
LocalMixed B 130 64 7 8 14 37 238 180 58
LocalMixed C 31 7 1 2 3 18 34 63 -29

ALL TIME WIN/LOSS RECORD:
Type Division Played Wins OT Wins Draws OT Losses Losses Goals For Goals Against Goal Diff
LocalMens A 2 1 0 0 0 1 3 4 -1
LocalMixed A 282 128 28 16 21 89 467 367 100
LocalMixed B 138 69 7 8 14 40 254 197 57
LocalMixed C 31 7 1 2 3 18 34 63 -29

INDIVIDUAL STATISTICS:
Type Division Name Games Finals Total Goals Assists Points Penalties
LocalMens A Findlayson,Ryan 2 0 2 2 0 2 0
LocalMens A Hooper,Saxon 2 0 2 0 1 1 0
LocalMens A Colyer,Damian 2 0 2 1 0 1 0
LocalMens A Jenson,Luke 2 0 2 0 1 1 0
LocalMens A Colyer,Nicholas 2 0 2 0 0 0 2
LocalMens A Parker,Aaron 2 0 2 0 0 0 0
LocalMens A Dymond,James 2 0 2 0 0 0 0
LocalMens A Robson,Joel 2 0 2 0 0 0 0
LocalMens A Law,Zac 1 0 1 0 0 0 0
LocalMens A Hellyer,Matt 1 0 1 0 0 0 0
LocalMixed A Hooper,Saxon 220 27 247 187 123 310 28
LocalMixed A Colyer,Damian 166 16 182 47 52 99 44
LocalMixed A Findlayson,Ryan 120 7 127 15 34 49 24
LocalMixed A Findlayson,Linda 112 7 119 8 32 40 0
LocalMixed A Larter,Steve 98 19 117 11 19 30 20
LocalMixed A Ivin,Tracy 80 15 95 15 42 57 8
LocalMixed A Ollerton,Tim 76 15 91 34 26 60 51
LocalMixed A Hewett,Alyson 79 6 85 16 13 29 4
LocalMixed A Butler-Fleming,Glen 67 7 74 1 10 11 10
LocalMixed A Davis,Rebecca 66 3 69 5 9 14 4
LocalMixed A Goulden,Lauren 53 7 60 2 13 15 0
LocalMixed A Colyer,Dominic 47 3 50 15 10 25 14
LocalMixed A Bracken,Alana 44 6 50 3 3 6 0
LocalMixed A Lawler,Nathan 43 6 49 16 15 31 14
LocalMixed A Sourlas,Kosta 35 7 42 6 6 12 14
LocalMixed A Fowler,Belinda 29 10 39 1 7 8 0
LocalMixed A Law,Zac 36 0 36 4 1 5 8
LocalMixed A Laybutt,Katie 29 5 34 3 8 11 8
LocalMixed A Kristof,James 25 6 31 16 8 24 4
LocalMixed A Macklin,Bryan 23 6 29 11 13 24 4
LocalMixed A McDonald,Keiren 29 0 29 0 0 0 0
LocalMixed A Hellyer,Matt 25 0 25 0 1 1 0
LocalMixed A Wigg,Aaron 16 4 20 1 5 6 2
LocalMixed A Calloc'h,Ghislaine 14 3 17 2 2 4 4
LocalMixed A Clarke,Stephen 12 4 16 3 2 5 6
LocalMixed A Vermulan,Anke 15 0 15 0 0 0 4
LocalMixed A Yabsley-Bell,Sally 12 1 13 0 1 1 2
LocalMixed A Toomey,Shannon 12 0 12 2 0 2 0
LocalMixed A Colyer,Katie 10 2 12 0 0 0 0
LocalMixed A Colyer,Nicholas 11 0 11 2 0 2 2
LocalMixed A Carroll,Troy 7 3 10 5 4 9 6
LocalMixed A Herborn,Clair 7 2 9 1 0 1 0
LocalMixed A Smith,Amanda 6 0 6 1 1 2 0
LocalMixed A Sultana,Louis 5 0 5 1 0 1 0
LocalMixed A Loughlin-Smith,Craig 3 1 4 0 2 2 2
LocalMixed A Huet,Jean-Christophe 4 0 4 0 1 1 0
LocalMixed A Piniros,George 4 0 4 0 0 0 2
LocalMixed A Nasr,Angela 1 2 3 0 0 0 0
LocalMixed A Harrison,Ashlyn 3 0 3 0 0 0 0
LocalMixed A Hansen,Joanne 2 0 2 0 2 2 2
LocalMixed A Cashel,Rebecca 2 0 2 0 1 1 0
LocalMixed A Blair,Alex 2 0 2 0 0 0 2
LocalMixed A Horsley,Beth 2 0 2 0 0 0 0
LocalMixed A Lee,Jessica 2 0 2 0 0 0 0
LocalMixed A Collier,Rebecca 2 0 2 0 0 0 0
LocalMixed A Edwards,Tim 1 0 1 0 1 1 0
LocalMixed A Timmins,Steve 1 0 1 1 0 1 0
LocalMixed A Roffey,Sara 1 0 1 1 0 1 0
LocalMixed A Roberts,Karen 1 0 1 0 1 1 0
LocalMixed A Kohler,Melanie 1 0 1 0 1 1 0
LocalMixed A Jorda,Shannon 1 0 1 1 0 1 0
LocalMixed A Skilton,Cory 1 0 1 0 0 0 0
LocalMixed A Shepherd,Bryn 1 0 1 0 0 0 0
LocalMixed A Harvey,Sarah 1 0 1 0 0 0 0
LocalMixed A Golding,Cale 1 0 1 0 0 0 0
LocalMixed A Perren,Pauline 1 0 1 0 0 0 0
LocalMixed A Packer,Katherine 1 0 1 0 0 0 0
LocalMixed A O'brien,Lauren 1 0 1 0 0 0 0
LocalMixed A Dunn,Camille 1 0 1 0 0 0 0
LocalMixed A Macklin,Lisa 1 0 1 0 0 0 0
Type Division Name Games Finals Total Goals Assists Points Penalties
LocalMixed B Hellyer,Matt 82 5 87 36 18 54 6
LocalMixed B Colyer,Damian 73 7 80 32 24 56 30
LocalMixed B Colyer,Dominic 67 5 72 39 22 61 10
LocalMixed B Colyer,Katie 58 8 66 2 7 9 4
LocalMixed B Parker,Aaron 51 2 53 3 8 11 34
LocalMixed B Robson,Joel 45 1 46 4 5 9 0
LocalMixed B Bracken,Alana 34 8 42 7 7 14 14
LocalMixed B Hansen,Joanne 30 0 30 4 8 12 14
LocalMixed B Law,Zac 26 2 28 11 4 15 6
LocalMixed B Hooper,Saxon 20 6 26 11 6 17 2
LocalMixed B Priestly,Ryan 19 6 25 6 2 8 4
LocalMixed B Causby,Andrew 18 3 21 13 8 21 0
LocalMixed B Colyer,Nicholas 21 0 21 7 1 8 6
LocalMixed B Lee,Jessica 19 2 21 2 0 2 2
LocalMixed B Hellyer,Sarah 20 0 20 4 1 5 0
LocalMixed B Yabsley,Kate 20 0 20 0 1 1 0
LocalMixed B Harvey,Davin 17 2 19 2 5 7 2
LocalMixed B Simon,Corey 14 5 19 0 1 1 11
LocalMixed B Robson,Jake 16 0 16 5 1 6 2
LocalMixed B Thomas,Cameron 13 0 13 4 1 5 6
LocalMixed B Jenson,Luke 12 0 12 2 0 2 0
LocalMixed B Jenson,Deanna 12 0 12 0 0 0 2
LocalMixed B Powell,Scott 9 2 11 2 2 4 0
LocalMixed B Lawler,Nathan 9 0 9 7 3 10 12
LocalMixed B Davis,Rebecca 9 0 9 1 1 2 0
LocalMixed B Cox,Deanne 5 3 8 0 1 1 0
LocalMixed B Smith,Amanda 7 0 7 1 1 2 6
LocalMixed B Harrison,Ashlyn 7 0 7 0 0 0 0
LocalMixed B Sultana,Louis 6 0 6 0 1 1 0
LocalMixed B Mitrevski,Danielle 4 0 4 0 0 0 0
LocalMixed B Burrett,Mitchell 4 0 4 0 0 0 0
LocalMixed B Sloane,Ben 2 1 3 0 0 0 0
LocalMixed B Calloc'h,Ghislaine 2 0 2 1 1 2 2
LocalMixed B Boer,Sam 2 0 2 1 0 1 0
LocalMixed B Stone,Ashley 2 0 2 0 0 0 2
LocalMixed B Aloschi,Alex 2 0 2 0 0 0 0
LocalMixed B Robson,Ben 2 0 2 0 0 0 0
LocalMixed B Collier,Rebecca 2 0 2 0 0 0 0
LocalMixed B Hewett,Alyson 1 0 1 0 1 1 0
LocalMixed B McDonald,Tahlia 1 0 1 0 1 1 2
LocalMixed B McDonald,Keiren 1 0 1 0 1 1 0
LocalMixed B Ollerton,Glen 1 0 1 0 0 0 2
LocalMixed B Clerk,Jade 1 0 1 0 0 0 0
LocalMixed B Payne,Kirsten 1 0 1 0 0 0 0
LocalMixed B Cook,Sarah 1 0 1 0 0 0 0
LocalMixed B Irmisch,Benjamin 1 0 1 0 0 0 0
LocalMixed B Young,Emma-Jane 1 0 1 0 0 0 0
LocalMixed B McDonald,Catherine 1 0 1 0 0 0 0
LocalMixed B Stelmza,Matthew 1 0 1 0 0 0 0
LocalMixed B Lawler,Kerryn 1 0 1 0 0 0 0
Type Division Name Games Finals Total Goals Assists Points Penalties
LocalMixed C Robinson,Chris 7 0 7 0 1 1 0
LocalMixed C Van Esch,Alex 7 0 7 0 0 0 4
LocalMixed C Leibeck,James 7 0 7 0 0 0 0
LocalMixed C Cook,Peter 6 0 6 2 0 2 0
LocalMixed C Robson,Joel 6 0 6 2 0 2 0
LocalMixed C Xu,Tina 6 0 6 0 0 0 0
LocalMixed C Hudson,Matt 6 0 6 0 0 0 0
LocalMixed C Hudson,Felicity 5 0 5 0 0 0 2
LocalMixed C Cook,Sam 5 0 5 0 0 0 0
LocalMixed C Leibeck,Jessie 5 0 5 0 0 0 0
LocalMixed C Cini,Owen 4 0 4 0 0 0 0
LocalMixed C Harrison,Ashlyn 3 0 3 1 0 1 0
LocalMixed C Drew,Andrew 2 0 2 0 0 0 0

FINALS CAMPAIGNS:
Penrith Ice Palace Broomball Competition 2009 - Summer LocalMixed B: Defeated Huskies by 1 goal to 0 in the Elimination Final
Penrith Ice Palace Broomball Competition 2009 - Summer LocalMixed B: Lost to Team IceBucket by 2 goals to 0 in the Preliminary Final
Penrith Ice Palace Broomball Competition 2009 - Summer LocalMixed A: Defeated Parramatta River Rats by 2 goals to 0 in the Elimination Final
Penrith Ice Palace Broomball Competition 2009 - Summer LocalMixed A: Defeated Penrith City Rangers by 2 goals to 1 in the Preliminary Final
Penrith Ice Palace Broomball Competition 2009 - Summer LocalMixed A: Lost to Werrington County Sonics by 2 goals to 1 in the Grand Final
 
Penrith Ice Palace Broomball Competition 2008 - Summer LocalMixed B: Lost to Team IceBucket by 4 goals to 1 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2008 - Summer LocalMixed B: Defeated The Penguins by 4 goals to 1 in the Preliminary Final
Penrith Ice Palace Broomball Competition 2008 - Summer LocalMixed B: Defeated Team IceBucket by 3 goals to 1 in the Grand Final
 
Penrith Ice Palace Broomball Competition 2008 - Winter LocalMixed B: Defeated Raptors by 3 goals to 0 in the Elimination Final
Penrith Ice Palace Broomball Competition 2008 - Winter LocalMixed B: Defeated The Penguins by 3 goals to 0 in the Preliminary Final
Penrith Ice Palace Broomball Competition 2008 - Winter LocalMixed B: Lost to Huskies by 9 goals to 1 in the Grand Final
Penrith Ice Palace Broomball Competition 2008 - Winter LocalMixed A: Defeated Blacktown Butchers by 2 goals to 0 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2008 - Winter LocalMixed A: Defeated Blacktown Butchers by 2 goals to 1 in the Grand Final
 
Penrith Ice Palace Broomball Competition 2007 - Summer LocalMixed A: Lost to Penrith City Rangers by 1 goal to 0 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2007 - Summer LocalMixed A: Lost to Werrington County Sonics by 1 goal to 0 in the Preliminary Final
 
Penrith Ice Palace Broomball Competition 2007 - Winter LocalMixed A: Lost to Werrington County Sonics by 4 goals to 0 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2007 - Winter LocalMixed A: Lost to Blacktown Butchers by 2 goals to 0 in the Preliminary Final
 
Penrith Ice Palace Broomball Competition 2006 - Summer LocalMixed A: Lost to Richmond Ravens by 1 goal to 0 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2006 - Summer LocalMixed A: Lost to Werrington County Sonics by 2 goals to 0 in the Preliminary Final
 
Penrith Ice Palace Broomball Competition 2006 - Winter LocalMixed A: Lost to Penrith City Rangers by 4 goals to 1 in the Elimination Final
 
Penrith Ice Palace Broomball Competition 2005 - Summer LocalMixed A: Defeated Werrington County Sonics by 5 goals to 1 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2005 - Summer LocalMixed A: Defeated Werrington County Sonics by 2 goals to 0 in the Grand Final
 
Penrith Ice Palace Broomball Competition 2005 - Winter LocalMixed A: Defeated Werrington County Sonics by 1 goal to 0 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2005 - Winter LocalMixed A: Defeated Werrington County Sonics by 1 goal to 0 in the Grand Final
 
Penrith Ice Palace Broomball Competition 2004 - Summer LocalMixed A: Lost to Blacktown Butchers by 1 goal to 0 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2004 - Summer LocalMixed A: Defeated Werrington County Sonics by 2 goals to 1 in the Preliminary Final
Penrith Ice Palace Broomball Competition 2004 - Summer LocalMixed A: Defeated Blacktown Butchers by 2 goals to 1 in the Grand Final
 
Penrith Ice Palace Broomball Competition 2004 - Winter LocalMixed A: Defeated Blacktown Butchers by 2 goals to 1 in the Elimination Final
Penrith Ice Palace Broomball Competition 2004 - Winter LocalMixed A: Defeated Phantoms by 3 goals to 1 in the Preliminary Final
Penrith Ice Palace Broomball Competition 2004 - Winter LocalMixed A: Defeated Richmond Ravens by 2 goals to 1 in the Grand Final
 
Penrith Ice Palace Broomball KnockOut Tournament 1A 2003 LocalMixed A: Lost to Mighty Ducks by 3 goals to 2 in the Semi Final 2
 
Penrith Ice Palace Broomball Competition 2003 - Summer LocalMixed A: Lost to Werrington County Sonics by 2 goals to 0 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2003 - Summer LocalMixed A: Defeated Sky Devils by 4 goals to 1 in the Preliminary Final
Penrith Ice Palace Broomball Competition 2003 - Summer LocalMixed A: Lost to Werrington County Sonics by 3 goals to 1 in the Grand Final
 
Penrith Ice Palace Broomball Competition 2003 - Winter LocalMixed A: Lost to Werrington County Sonics by 2 goals to 1 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2003 - Winter LocalMixed A: Lost to Mighty Ducks by 3 goals to 1 in the Preliminary Final

Error processing SSI file
Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport