News - About - NSW - Give it a Go - Message Board - Media - Photo - Video




NSW DIVISION A


NSW DIVISION B


NSW DIVISION C


TEAM INFO:
Team Name: Raptors
Team Colour: White
Secondry Colours: Green & Red
Best Wins: LocalMixed C: Defeated The Unforgiven by 7 goals.
  LocalMixed C: Defeated Polar Bears by 7 goals.
  LocalMixed B: Defeated Phoenix by 6 goals.
Worst Losses: LocalMixed C: Lost to Low Riders by 6 goals.
  LocalMixed C: Lost to 69ers by 6 goals.
  LocalMixed C: Lost to The Unforgiven by 5 goals.

TOURNAMENT GRAND FINAL WINS:
Penrith Ice Palace Broomball Competition 2004 - Winter LocalMixed C: Defeated Huskies by 3 goals to 2

TOURNAMENT GRAND FINAL LOSSES:
Penrith Ice Palace Broomball Competition 2007 - Winter LocalMixed B: Lost to The Penguins by 2 goals to 1
Penrith Ice Palace Broomball Competition 2004 - Summer LocalMixed C: Lost to We Luv Bubba Ganoosh by 5 goals to 2

FINALS CAMPAIGNS:
Penrith Ice Palace Broomball Competition 2008 - Winter LocalMixed B: Lost to Glenmore Park Druids by 3 goals to 0 in the Elimination Final
 
Penrith Ice Palace Broomball Competition 2007 - Winter LocalMixed B: Defeated The Penguins by 3 goals to 2 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2007 - Winter LocalMixed B: Lost to The Penguins by 2 goals to 1 in the Grand Final
 
Penrith Ice Palace Broomball Competition 2005 - Summer LocalMixed B: Lost to Wildebeests by 1 goal to 0 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2005 - Summer LocalMixed B: Lost to Huskies by 2 goals to 1 in the Preliminary Final
 
Penrith Ice Palace Broomball Competition 2005 - Winter LocalMixed C: Lost to Low Riders by 5 goals to 0 in the Elimination Final
 
Penrith Ice Palace Broomball Competition 2004 - Summer LocalMixed C: Defeated Huskies by 2 goals to 1 in the Elimination Final
Penrith Ice Palace Broomball Competition 2004 - Summer LocalMixed C: Defeated The Unforgiven by 3 goals to 0 in the Preliminary Final
Penrith Ice Palace Broomball Competition 2004 - Summer LocalMixed C: Lost to We Luv Bubba Ganoosh by 5 goals to 2 in the Grand Final
 
Penrith Ice Palace Broomball Competition 2004 - Winter LocalMixed C: Defeated Polar Bears by 3 goals to 1 in the Elimination Final
Penrith Ice Palace Broomball Competition 2004 - Winter LocalMixed C: Defeated Titans by 2 goals to 0 in the Preliminary Final
Penrith Ice Palace Broomball Competition 2004 - Winter LocalMixed C: Defeated Huskies by 3 goals to 2 in the Grand Final
 
Penrith Ice Palace Broomball Competition 2003 - Summer LocalMixed C: Lost to 69ers by 1 goal to 0 in the Elimination Final
 
Penrith Ice Palace Broomball Competition 2003 - Winter LocalMixed D: Defeated Slush Puppies by 2 goals to 1 in the Elimination Final
Penrith Ice Palace Broomball Competition 2003 - Winter LocalMixed D: Lost to Team IceBucket by 1 goal to 0 in the Preliminary Final

FINAL SERIES WIN/LOSS RECORD:
Type Division Played Wins OT Wins Draws OT Losses Losses Goals For Goals Against Goal Diff
LocalMixed B 5 0 1 0 1 3 5 10 -5
LocalMixed C 8 4 1 0 1 2 15 15 0
LocalMixed D 2 0 1 0 0 1 2 2 0

REGULAR SEASON WIN/LOSS RECORD:
Type Division Played Wins OT Wins Draws OT Losses Losses Goals For Goals Against Goal Diff
LocalMixed B 100 35 6 3 8 48 147 182 -35
LocalMixed C 52 22 2 2 3 23 105 102 3
LocalMixed D 8 2 0 2 3 1 6 7 -1

ALL TIME WIN/LOSS RECORD:
Type Division Played Wins OT Wins Draws OT Losses Losses Goals For Goals Against Goal Diff
LocalMixed B 105 35 7 3 9 51 152 192 -40
LocalMixed C 60 26 3 2 4 25 120 117 3
LocalMixed D 10 2 1 2 3 2 8 9 -1

INDIVIDUAL STATISTICS:
Type Division Name Games Finals Total Goals Assists Points Penalties
LocalMixed B Sultana,Louis 97 5 102 52 11 63 26
LocalMixed B Sultana,Martin 91 5 96 11 14 25 21
LocalMixed B Harvey,Davin 89 5 94 23 14 37 40
LocalMixed B Vost,Penny 78 5 83 1 4 5 0
LocalMixed B Chen,Kevin 55 3 58 4 4 8 2
LocalMixed B Parker,Aaron 40 3 43 3 7 10 16
LocalMixed B Cashel,Rebecca 36 2 38 1 1 2 2
LocalMixed B Sultana,Michael 32 4 36 5 6 11 4
LocalMixed B Flaherty,John 33 2 35 6 6 12 2
LocalMixed B Vost,Emma 31 0 31 0 4 4 2
LocalMixed B Vost,Shannon 28 2 30 2 8 10 0
LocalMixed B Newell,Josh 27 0 27 5 3 8 8
LocalMixed B Mitchell,Joanne 25 0 25 0 6 6 0
LocalMixed B Kuipers,Marc 19 1 20 17 4 21 12
LocalMixed B Toomey,Aaron 17 2 19 0 0 0 0
LocalMixed B Stockbridge,Paul 15 0 15 4 2 6 6
LocalMixed B Lee,Jessica 14 1 15 1 1 2 0
LocalMixed B Robson,Ben 11 0 11 4 0 4 0
LocalMixed B Nucifora,Alicia 11 0 11 0 1 1 0
LocalMixed B Packer,Katherine 9 0 9 0 0 0 0
LocalMixed B Dossi,Marvin 8 0 8 9 3 12 2
LocalMixed B Ferrara,Jeff 5 0 5 1 1 2 0
LocalMixed B Doyle,Pamela 3 0 3 0 1 1 0
LocalMixed B Findlayson,Ryan 2 0 2 0 2 2 0
LocalMixed B Hall,Jason 2 0 2 0 0 0 4
LocalMixed B Robson,Katie 2 0 2 0 0 0 0
LocalMixed B Doyle,Ashley 2 0 2 0 0 0 0
LocalMixed B Collier,Rebecca 1 0 1 0 2 2 0
LocalMixed B Kim,Mark 1 0 1 1 0 1 0
LocalMixed B Nunn,David 1 0 1 1 0 1 0
LocalMixed B Larter,Steve 1 0 1 0 0 0 0
LocalMixed B Nunn,Selena 1 0 1 0 0 0 0
LocalMixed B Keerie,Jesse 1 0 1 0 0 0 0
LocalMixed B Ward,Amy 1 0 1 0 0 0 0
LocalMixed B Ray,James 1 0 1 0 0 0 0
LocalMixed B McDonald,Keiren 1 0 1 0 0 0 0
LocalMixed B McDonald,Catherine 1 0 1 0 0 0 0
Type Division Name Games Finals Total Goals Assists Points Penalties
LocalMixed C Chen,Kevin 47 8 55 16 7 23 24
LocalMixed C Daffy,Karen 40 8 48 2 6 8 2
LocalMixed C Harvey,Davin 36 7 43 16 15 31 4
LocalMixed C Sultana,Michael 26 4 30 10 9 19 6
LocalMixed C Sultana,Martin 23 6 29 12 9 21 6
LocalMixed C Flaherty,John 19 6 25 6 6 12 0
LocalMixed C Packer,Katherine 19 6 25 3 4 7 0
LocalMixed C Sultana,Louis 18 6 24 14 6 20 8
LocalMixed C Findlayson,Ryan 20 1 21 4 2 6 0
LocalMixed C Abraham,Jenny 16 3 19 0 0 0 0
LocalMixed C Dasco,Mark 13 1 14 10 2 12 8
LocalMixed C Dasco,Grace 13 0 13 0 1 1 0
LocalMixed C Dasco,Roy 12 1 13 1 0 1 0
LocalMixed C Martin,Simon 10 1 11 7 4 11 2
LocalMixed C Sharma,Abe 11 0 11 0 2 2 0
LocalMixed C Beres,Guy 9 1 10 3 1 4 0
LocalMixed C Yeldayo,Michael 10 0 10 0 0 0 0
LocalMixed C Evans,Rosmary 6 1 7 0 0 0 0
LocalMixed C Findlayson,Neridah 5 1 6 0 0 0 0
LocalMixed C Santamaria,Danny 2 1 3 0 0 0 2
LocalMixed C Burne,Julian 2 0 2 0 0 0 0
LocalMixed C Cashel,Rebecca 1 0 1 0 1 1 0
LocalMixed C Martin,Tristan 1 0 1 0 0 0 2
LocalMixed C Marx,Ros 1 0 1 0 0 0 2
LocalMixed C Connolly,Kylie 1 0 1 0 0 0 0
LocalMixed C Richards,Greg 1 0 1 0 0 0 0
LocalMixed C Corona,Juliana 1 0 1 0 0 0 0
LocalMixed C Jeffery,Michael 1 0 1 0 0 0 0
LocalMixed C Jones,Ramona 1 0 1 0 0 0 0
LocalMixed C Powell,Nathalie 1 0 1 0 0 0 0
LocalMixed C Sinha,Amran 1 0 1 0 0 0 0
LocalMixed C Mograby,Sal 1 0 1 0 0 0 0
LocalMixed C Nixon,Lisa 1 0 1 0 0 0 0
LocalMixed C Price,Lisa 1 0 1 0 0 0 0
Type Division Name Games Finals Total Goals Assists Points Penalties
LocalMixed D Findlayson,Ryan 7 2 9 0 3 3 0
LocalMixed D Courtney,Anthony 6 2 8 4 2 6 0
LocalMixed D Daffy,Karen 6 2 8 0 0 0 0
LocalMixed D Beres,Guy 6 1 7 2 1 3 2
LocalMixed D Findlayson,Neridah 5 2 7 1 0 1 0
LocalMixed D Harvey,Davin 4 0 4 1 0 1 0
LocalMixed D Chen,Kevin 4 0 4 0 0 0 0
LocalMixed D Camp,James 2 0 2 0 1 1 0
LocalMixed D Mograby,Sal 2 0 2 0 0 0 2
LocalMixed D Goerge,Nicole 1 0 1 0 0 0 0
LocalMixed D Pearce,Nicole 1 0 1 0 0 0 0
LocalMixed D Roffey,Ben 1 0 1 0 0 0 0
LocalMixed D Hancock,Paul 1 0 1 0 0 0 0
LocalMixed D Gillard,Dave 1 0 1 0 0 0 0
LocalMixed D Dodd,Alissa 1 0 1 0 0 0 0
LocalMixed D Hardman,Kate 1 0 1 0 0 0 0

Error processing SSI file
Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport