News - About - NSW - Give it a Go - Message Board - Media - Photo - Video




NSW DIVISION A


NSW DIVISION B


NSW DIVISION C


TEAM INFO:
Team Name: Ice Devils
Team Colour: White
Secondry Colours: Navy, Yellow and Red
Best Wins: LocalMixed B: Defeated The Penguins by 6 goals.
  LocalMixed B: Defeated Tigers by 6 goals.
  LocalMixed B: Defeated Tigers by 5 goals.
Worst Losses: LocalMixed C: Lost to Journeymen by 7 goals.
  LocalMixed B: Lost to Huskies by 6 goals.
  LocalMixed B: Lost to Huskies by 5 goals.

FINAL SERIES WIN/LOSS RECORD:
Type Division Played Wins OT Wins Draws OT Losses Losses Goals For Goals Against Goal Diff
LocalMixed B 2 1 0 0 0 1 2 1 1
LocalMixed C 5 1 0 0 1 3 3 12 -9

REGULAR SEASON WIN/LOSS RECORD:
Type Division Played Wins OT Wins Draws OT Losses Losses Goals For Goals Against Goal Diff
LocalMixed B 134 64 8 8 8 46 224 195 29
LocalMixed C 64 19 6 4 5 30 77 112 -35

ALL TIME WIN/LOSS RECORD:
Type Division Played Wins OT Wins Draws OT Losses Losses Goals For Goals Against Goal Diff
LocalMixed B 136 65 8 8 8 47 226 196 30
LocalMixed C 69 20 6 4 6 33 80 124 -44

INDIVIDUAL STATISTICS:
Type Division Name Games Finals Total Goals Assists Points Penalties
LocalMixed B McDonald,Keiren 85 2 87 5 10 15 20
LocalMixed B Collier,Rebecca 75 2 77 1 5 6 2
LocalMixed B McDonald,Catherine 68 2 70 3 2 5 0
LocalMixed B Kuipers,Marc 43 2 45 21 11 32 18
LocalMixed B Ackling,Brett 43 0 43 27 18 45 30
LocalMixed B Ferrara,Jeff 41 0 41 7 8 15 8
LocalMixed B Buckley,David 40 0 40 7 9 16 2
LocalMixed B Causby,Andrew 37 0 37 12 15 27 2
LocalMixed B Boer,Sam 33 2 35 9 5 14 10
LocalMixed B Irmisch,Benjamin 31 0 31 0 0 0 0
LocalMixed B Van de Pol,Pearce 28 2 30 2 6 8 2
LocalMixed B Hooper,Saxon 26 2 28 11 12 23 6
LocalMixed B Yabsley,Josh 23 2 25 6 7 13 8
LocalMixed B Boer,Karen 23 2 25 2 6 8 2
LocalMixed B Burrett,Mitchell 22 0 22 0 0 0 0
LocalMixed B McDonaldaa,Shallon 19 2 21 0 3 3 0
LocalMixed B Beadman,Bree 21 0 21 2 1 3 4
LocalMixed B Hansen,Dane 17 2 19 6 3 9 0
LocalMixed B Newell,Josh 18 0 18 13 4 17 2
LocalMixed B Vermulan,Anke 18 0 18 2 4 6 8
LocalMixed B Smith,Josh 14 2 16 7 0 7 2
LocalMixed B Burton,Joshua 12 0 12 8 4 12 0
LocalMixed B Parkes,Cameron 11 0 11 0 1 1 2
LocalMixed B Glazier,Dominique 11 0 11 0 0 0 0
LocalMixed B Shepherd,Bryn 10 0 10 1 1 2 8
LocalMixed B Edwards,Christopher 10 0 10 1 0 1 0
LocalMixed B Shepherd,Reese 9 0 9 1 0 1 0
LocalMixed B Lawler,Nathan 8 0 8 6 1 7 0
LocalMixed B O'brien,Lauren 7 0 7 0 1 1 0
LocalMixed B Goulden,Lauren 6 0 6 2 2 4 0
LocalMixed B Scarano,Dhyana 4 1 5 2 1 3 0
LocalMixed B Logan,Alison 4 0 4 0 0 0 0
LocalMixed B Shaw,Dion 3 0 3 1 1 2 0
LocalMixed B Ray,James 3 0 3 1 0 1 0
LocalMixed B Davis,Pat 3 0 3 0 0 0 2
LocalMixed B Farrell,David 2 0 2 0 1 1 0
LocalMixed B Bracken,Alana 2 0 2 0 1 1 2
LocalMixed B Smith,Jordan 2 0 2 0 0 0 0
LocalMixed B Doyle,Pamela 2 0 2 0 0 0 0
LocalMixed B Stockbridge,Paul 1 0 1 2 0 2 0
LocalMixed B Heinitz,Shannan 1 0 1 2 0 2 0
LocalMixed B Timmins,Steve 1 0 1 1 0 1 0
LocalMixed B Vella,Jackie 1 0 1 0 1 1 0
LocalMixed B Irmisch,Leanne 1 0 1 0 0 0 0
LocalMixed B Humphrys,Scott 1 0 1 0 0 0 0
LocalMixed B Cook,Sarah 1 0 1 0 0 0 0
LocalMixed B Sadler,Craig 1 0 1 0 0 0 0
LocalMixed B Bailey,Lisa 1 0 1 0 0 0 0
LocalMixed B Keating,Ely 1 0 1 0 0 0 0
LocalMixed B Corica,Robert 1 0 1 0 0 0 0
LocalMixed B McDonald,David 1 0 1 0 0 0 0
LocalMixed B McMullen,Luke 1 0 1 0 0 0 0
Type Division Name Games Finals Total Goals Assists Points Penalties
LocalMixed C McDonald,Keiren 52 5 57 6 10 16 12
LocalMixed C Ferrara,Jeff 30 3 33 15 4 19 2
LocalMixed C McDonald,Catherine 30 2 32 1 0 1 2
LocalMixed C Day,Stephanie 28 3 31 8 5 13 4
LocalMixed C MacMillan,Justin 27 3 30 7 3 10 0
LocalMixed C Edwards,Christopher 21 2 23 5 2 7 10
LocalMixed C Beadman,Bree 20 2 22 1 1 2 0
LocalMixed C Burrett,Mitchell 19 2 21 0 0 0 2
LocalMixed C McDonald,David 17 2 19 2 2 4 2
LocalMixed C Beadman,Natalee 15 2 17 0 3 3 10
LocalMixed C Irmisch,Leanne 16 1 17 1 1 2 2
LocalMixed C Irmisch,Benjamin 15 1 16 2 4 6 0
LocalMixed C Clough,Joel 11 2 13 4 1 5 0
LocalMixed C Van de Pol,Pearce 12 1 13 2 1 3 0
LocalMixed C Harvey,Kim 11 2 13 0 2 2 0
LocalMixed C McKenzie,Elyse 11 2 13 0 0 0 0
LocalMixed C Albee,Steven 10 2 12 9 1 10 6
LocalMixed C Chapman,Andrew 10 2 12 3 7 10 0
LocalMixed C King,Gordon 10 1 11 0 0 0 0
LocalMixed C Newell,Josh 8 2 10 6 3 9 2
LocalMixed C Pearce,Nicole 10 0 10 0 2 2 0
LocalMixed C Keller,Cassie 9 0 9 0 0 0 4
LocalMixed C Chen,Kevin 7 1 8 1 1 2 0
LocalMixed C McDonald,Tahlia 6 1 7 1 1 2 0
LocalMixed C Allan,Karen 6 0 6 0 0 0 2
LocalMixed C Symko,Michael 6 0 6 0 0 0 2
LocalMixed C Fitlock,Nick 5 0 5 1 1 2 4
LocalMixed C Davis,Pat 5 0 5 0 0 0 4
LocalMixed C Grima,Cara 5 0 5 0 0 0 0
LocalMixed C Coleman,Nathan 4 0 4 1 1 2 2
LocalMixed C Coleman,Kristen 4 0 4 0 1 1 2
LocalMixed C Wells,Sarah 4 0 4 0 0 0 0
LocalMixed C Symko,Felicity 3 0 3 0 0 0 2
LocalMixed C McGivern,Jarad 3 0 3 0 0 0 2
LocalMixed C Parker,Andrew 3 0 3 0 0 0 0
LocalMixed C McGivern,Debbie 3 0 3 0 0 0 0
LocalMixed C Pearce,Darren 3 0 3 0 0 0 0
LocalMixed C Mortlock,Sally 3 0 3 0 0 0 0
LocalMixed C Kuipers,Marc 2 0 2 2 0 2 0
LocalMixed C McGivern,Jake 2 0 2 0 0 0 2
LocalMixed C Tinson,Daniel 2 0 2 0 0 0 0
LocalMixed C Newell,Thomas 2 0 2 0 0 0 0
LocalMixed C McDonaldaa,Shallon 2 0 2 0 0 0 0
LocalMixed C Pryor,Karl 1 0 1 0 0 0 2
LocalMixed C Daley,Scott 1 0 1 0 0 0 2
LocalMixed C Cohen,Scott 1 0 1 0 0 0 2
LocalMixed C Locke,Trent 1 0 1 0 0 0 0
LocalMixed C Goulden,Kristy 1 0 1 0 0 0 0
LocalMixed C Upsall,Steven 1 0 1 0 0 0 0
LocalMixed C Karamanos,Ana 1 0 1 0 0 0 0
LocalMixed C Bird,Andrew 1 0 1 0 0 0 0
LocalMixed C Parkes,Cameron 1 0 1 0 0 0 0
LocalMixed C Robson,Ben 1 0 1 0 0 0 0
LocalMixed C Franks,Jarrod 1 0 1 0 0 0 0
LocalMixed C Collins,Ben 1 0 1 0 0 0 0
LocalMixed C Liosatos,Stephanie 1 0 1 0 0 0 0
LocalMixed C Lam,Andrew 1 0 1 0 0 0 0
LocalMixed C Day,Jenny 1 0 1 0 0 0 0
LocalMixed C Karamanos,James 1 0 1 0 0 0 0
LocalMixed C Edwards,Clarinda 1 0 1 0 0 0 0
LocalMixed C Skene,Stuart 1 0 1 0 0 0 0

FINALS CAMPAIGNS:
Penrith Ice Palace Broomball Competition 2009 - Summer LocalMixed C: Defeated ATOmix by 2 goals to 1 in the Elimination Final
Penrith Ice Palace Broomball Competition 2009 - Summer LocalMixed C: Lost to Knights Who Say Broomball by 3 goals to 0 in the Preliminary Final
 
Penrith Ice Palace Broomball Competition 2008 - Summer LocalMixed C: Lost to Knights Who Say Broomball by 6 goals to 1 in the Elimination Final
 
Penrith Ice Palace Broomball Competition 2007 - Winter LocalMixed B: Defeated Team IceBucket by 2 goals to 0 in the Elimination Final
Penrith Ice Palace Broomball Competition 2007 - Winter LocalMixed B: Lost to The Penguins by 1 goal to 0 in the Preliminary Final
 
Penrith Ice Palace Broomball Competition 2006 - Winter LocalMixed C: Lost to The Replacements by 1 goal to 0 in the Qualifying Final
Penrith Ice Palace Broomball Competition 2006 - Winter LocalMixed C: Lost to Tigers by 1 goal to 0 in the Preliminary Final

Error processing SSI file
Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport