News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Australian National Broomball Championships 2005
Nationals Mixed Intermediate
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Buckley,David NSW Mixed #3 4 3 1 0 1 1 0 0.000 0.250 0.250
2 Butler-Fleming,Glenn NSW Mixed #3 4 3 1 0 0 0 0 0.000 0.000 0.000
3 Carroll,Troy NSW Mixed #2 4 3 1 1 0 1 0 0.250 0.000 0.250
4 Cashel,Rebecca NSW Mixed #3 4 3 1 0 0 0 0 0.000 0.000 0.000
5 Chapman,Andrew NSW Mixed #3 4 3 1 3 0 3 0 0.750 0.000 0.750
6 Chen,Kevin NSW Mixed #3 4 3 1 1 1 2 0 0.250 0.250 0.500
7 Drinkall,Josh NSW Mixed #3 4 3 1 0 1 1 0 0.000 0.250 0.250
8 Dymond,James NSW Mixed #3 4 3 1 1 0 1 2 0.250 0.000 0.250
9 Eagleston,Ben NSW Mixed #2 4 3 1 0 0 0 0 0.000 0.000 0.000
10 Fornal,Gemma NSW Mixed #3 4 3 1 0 0 0 0 0.000 0.000 0.000
11 Golding,Liam NSW Mixed #2 4 3 1 1 0 1 0 0.250 0.000 0.250
12 Goulden,Lauren NSW Mixed #3 4 3 1 1 0 1 0 0.250 0.000 0.250
13 Harvey,Davin NSW Mixed #3 4 3 1 0 1 1 0 0.000 0.250 0.250
14 Hines,Beth NSW Mixed #2 4 3 1 1 1 2 0 0.250 0.250 0.500
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Horsley,Craig NSW Mixed #2 4 3 1 0 2 2 0 0.000 0.500 0.500
16 Irwin,Robert NSW Mixed #3 4 3 1 0 1 1 0 0.000 0.250 0.250
17 Jorda,Shannon NSW Mixed #2 4 3 1 2 2 4 0 0.500 0.500 1.000
18 Kim,Cecilia NSW Mixed #2 4 3 1 0 0 0 0 0.000 0.000 0.000
19 Kristof,James NSW Mixed #2 4 3 1 1 1 2 0 0.250 0.250 0.500
20 Loughlin-Smith,Craig NSW Mixed #3 4 3 1 1 0 1 0 0.250 0.000 0.250
21 Macklin,Bryan NSW Mixed #2 4 3 1 0 1 1 0 0.000 0.250 0.250
22 Magnisalis,Amy NSW Mixed #3 4 3 1 0 0 0 0 0.000 0.000 0.000
23 Murray,Scott NSW Mixed #3 4 3 1 0 0 0 0 0.000 0.000 0.000
24 Petelczyc,Luke-Karol NSW Mixed #2 4 3 1 1 0 1 6 0.250 0.000 0.250
25 Price,Lisa NSW Mixed #2 4 3 1 0 0 0 0 0.000 0.000 0.000
26 Ray,James NSW Mixed #2 4 3 1 0 1 1 0 0.000 0.250 0.250
27 Robson,Katie NSW Mixed #3 4 3 1 0 0 0 0 0.000 0.000 0.000
28 Roffey,Tim NSW Mixed #3 4 3 1 1 1 2 0 0.250 0.250 0.500
29 Skiadas,John NSW Mixed #2 4 3 1 2 0 2 0 0.500 0.000 0.500
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 Sourlas,Kosta NSW Mixed #2 4 3 1 0 0 0 0 0.000 0.000 0.000
31 Thompson,Karen NSW Mixed #2 4 3 1 0 1 1 0 0.000 0.250 0.250
32 Vost,Shannon NSW Mixed #2 4 3 1 0 0 0 0 0.000 0.000 0.000
33 Williams,Shallon NSW Mixed #3 4 3 1 0 0 0 2 0.000 0.000 0.000
34 Wong,Daniel NSW Mixed #3 4 3 1 0 0 0 0 0.000 0.000 0.000
35 Yabsley,Sally NSW Mixed #2 4 3 1 1 0 1 0 0.250 0.000 0.250
36 Bell,Karen NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
37 Breitkreutz,Sean NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
38 Brennan,Martin NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
39 Broad,Melody NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
40 Findlayson,Ryan NSW Mixed #2 1 1 0 0 0 0 0 0.000 0.000 0.000
41 Furnell,Dylan NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
42 Gillin,Sheryn NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
43 Goodwill,Robert NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
44 Gosper,Liz NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
45 Gregory,Russell NSW Mixed #4 3 3 0 1 0 1 2 0.333 0.000 0.333
46 Guinea,Joshua NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
47 Hall,Jason NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
48 Heinitz,Shannan NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
49 Lawler,Nathan NSW Mixed #4 3 3 0 0 1 1 0 0.000 0.333 0.333
50 Marteene,Andrew NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
51 Muller,Leena NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
52 Nordin,Donald NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
53 Nunn,David NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
54 Osborne,Jim NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
55 Skene,Stuart NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
56 Starnes,Alex NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
57 Stockbridge,Paul NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
58 Strong,Lenny NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
59 Sultana,Louis NSW Mixed #4 3 3 0 1 0 1 2 0.333 0.000 0.333
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
60 Sultana,Martin NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
61 Sultana,Michael NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
62 Thomas,Dean NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
63 Urquhart,Juanita NQ Mixed #2 3 3 0 1 0 1 0 0.333 0.000 0.333
64 Viney,Lis NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
65 Vost,Penny NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
66 Waghorn,Max NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
67 Washington,Scott NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
68 White,Mathew NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
69 Wright,Wade NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
70 Yabsley,Josh NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
71 Yabsley,Kate NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Australian National Broomball Championships 2005
Nationals Mixed Intermediate

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport