News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
Australian National Broomball Championships 2005 Nationals Mixed Intermediate |
|||||
by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
1 | Bell,Karen | NSW Mixed #4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2 | Breitkreutz,Sean | NQ Mixed #2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
3 | Brennan,Martin | NSW Mixed #4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
4 | Broad,Melody | NQ Mixed #2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
5 | Buckley,David | NSW Mixed #3 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
6 | Butler-Fleming,Glenn | NSW Mixed #3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
7 | Carroll,Troy | NSW Mixed #2 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 |
8 | Cashel,Rebecca | NSW Mixed #3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
9 | Chapman,Andrew | NSW Mixed #3 | 4 | 3 | 1 | 3 | 0 | 3 | 0 | 0.750 | 0.000 | 0.750 |
10 | Chen,Kevin | NSW Mixed #3 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0.250 | 0.250 | 0.500 |
11 | Drinkall,Josh | NSW Mixed #3 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
12 | Dymond,James | NSW Mixed #3 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0.250 | 0.000 | 0.250 |
13 | Eagleston,Ben | NSW Mixed #2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
14 | Findlayson,Ryan | NSW Mixed #2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
15 | Fornal,Gemma | NSW Mixed #3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
16 | Furnell,Dylan | NQ Mixed #2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
17 | Gillin,Sheryn | NQ Mixed #2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
18 | Golding,Liam | NSW Mixed #2 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 |
19 | Goodwill,Robert | NQ Mixed #2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
20 | Gosper,Liz | NSW Mixed #4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
21 | Goulden,Lauren | NSW Mixed #3 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 |
22 | Gregory,Russell | NSW Mixed #4 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0.333 | 0.000 | 0.333 |
23 | Guinea,Joshua | NQ Mixed #2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
24 | Hall,Jason | NSW Mixed #4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
25 | Harvey,Davin | NSW Mixed #3 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
26 | Heinitz,Shannan | NSW Mixed #4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
27 | Hines,Beth | NSW Mixed #2 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0.250 | 0.250 | 0.500 |
28 | Horsley,Craig | NSW Mixed #2 | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 0.000 | 0.500 | 0.500 |
29 | Irwin,Robert | NSW Mixed #3 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
30 | Jorda,Shannon | NSW Mixed #2 | 4 | 3 | 1 | 2 | 2 | 4 | 0 | 0.500 | 0.500 | 1.000 |
31 | Kim,Cecilia | NSW Mixed #2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
32 | Kristof,James | NSW Mixed #2 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0.250 | 0.250 | 0.500 |
33 | Lawler,Nathan | NSW Mixed #4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.333 |
34 | Loughlin-Smith,Craig | NSW Mixed #3 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 |
35 | Macklin,Bryan | NSW Mixed #2 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
36 | Magnisalis,Amy | NSW Mixed #3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
37 | Marteene,Andrew | NQ Mixed #2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
38 | Muller,Leena | NQ Mixed #2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
39 | Murray,Scott | NSW Mixed #3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
40 | Nordin,Donald | NQ Mixed #2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
41 | Nunn,David | NQ Mixed #2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
42 | Osborne,Jim | NQ Mixed #2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
43 | Petelczyc,Luke-Karol | NSW Mixed #2 | 4 | 3 | 1 | 1 | 0 | 1 | 6 | 0.250 | 0.000 | 0.250 |
44 | Price,Lisa | NSW Mixed #2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
45 | Ray,James | NSW Mixed #2 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
46 | Robson,Katie | NSW Mixed #3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
47 | Roffey,Tim | NSW Mixed #3 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0.250 | 0.250 | 0.500 |
48 | Skene,Stuart | NSW Mixed #4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
49 | Skiadas,John | NSW Mixed #2 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 0.500 | 0.000 | 0.500 |
50 | Sourlas,Kosta | NSW Mixed #2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
51 | Starnes,Alex | NQ Mixed #2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
52 | Stockbridge,Paul | NSW Mixed #4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
53 | Strong,Lenny | NQ Mixed #2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
54 | Sultana,Louis | NSW Mixed #4 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0.333 | 0.000 | 0.333 |
55 | Sultana,Martin | NSW Mixed #4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
56 | Sultana,Michael | NSW Mixed #4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
57 | Thomas,Dean | NSW Mixed #4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
58 | Thompson,Karen | NSW Mixed #2 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
59 | Urquhart,Juanita | NQ Mixed #2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 |
Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
60 | Viney,Lis | NSW Mixed #4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
61 | Vost,Penny | NSW Mixed #4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
62 | Vost,Shannon | NSW Mixed #2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
63 | Waghorn,Max | NQ Mixed #2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
64 | Washington,Scott | NQ Mixed #2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
65 | White,Mathew | NQ Mixed #2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
66 | Williams,Shallon | NSW Mixed #3 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
67 | Wong,Daniel | NSW Mixed #3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
68 | Wright,Wade | NQ Mixed #2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
69 | Yabsley,Josh | NSW Mixed #4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
70 | Yabsley,Kate | NSW Mixed #4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
71 | Yabsley,Sally | NSW Mixed #2 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 |
by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
Australian National Broomball Championships 2005 Nationals Mixed Intermediate |
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |