News - About - NSW - Give it a Go - Message Board - Media - Photo - Video |
Australian National Broomball Championships 2005 Nationals Mixed Intermediate |
|||||
by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
1 | Jorda,Shannon | NSW Mixed #2 | 4 | 3 | 1 | 2 | 2 | 4 | 0 | 0.500 | 0.500 | 1.000 |
2 | Chapman,Andrew | NSW Mixed #3 | 4 | 3 | 1 | 3 | 0 | 3 | 0 | 0.750 | 0.000 | 0.750 |
3 | Skiadas,John | NSW Mixed #2 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 0.500 | 0.000 | 0.500 |
4 | Chen,Kevin | NSW Mixed #3 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0.250 | 0.250 | 0.500 |
5 | Hines,Beth | NSW Mixed #2 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0.250 | 0.250 | 0.500 |
6 | Kristof,James | NSW Mixed #2 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0.250 | 0.250 | 0.500 |
7 | Roffey,Tim | NSW Mixed #3 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0.250 | 0.250 | 0.500 |
8 | Horsley,Craig | NSW Mixed #2 | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 0.000 | 0.500 | 0.500 |
9 | Gregory,Russell | NSW Mixed #4 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0.333 | 0.000 | 0.333 |
10 | Sultana,Louis | NSW Mixed #4 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0.333 | 0.000 | 0.333 |
11 | Urquhart,Juanita | NQ Mixed #2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 |
12 | Lawler,Nathan | NSW Mixed #4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.333 |
13 | Carroll,Troy | NSW Mixed #2 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 |
14 | Dymond,James | NSW Mixed #3 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0.250 | 0.000 | 0.250 |
Rank | Name | Team | Total Games | Round Games | Finals | Goals | Assists | Points | Pens | Goals PG | Assists PG | Points PG |
15 | Golding,Liam | NSW Mixed #2 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 |
16 | Goulden,Lauren | NSW Mixed #3 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 |
17 | Loughlin-Smith,Craig | NSW Mixed #3 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 |
18 | Petelczyc,Luke-Karol | NSW Mixed #2 | 4 | 3 | 1 | 1 | 0 | 1 | 6 | 0.250 | 0.000 | 0.250 |
19 | Yabsley,Sally | NSW Mixed #2 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 |
20 | Buckley,David | NSW Mixed #3 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
21 | Drinkall,Josh | NSW Mixed #3 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
22 | Harvey,Davin | NSW Mixed #3 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
23 | Irwin,Robert | NSW Mixed #3 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
24 | Macklin,Bryan | NSW Mixed #2 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
25 | Ray,James | NSW Mixed #2 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
26 | Thompson,Karen | NSW Mixed #2 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.250 |
by Name | by Team | by Total Games | by Round Games | by Finals | by Penalties |
by Points | by PointsPG | by Goals | by GoalsPG | by Assists | by AssistsPG |
Australian National Broomball Championships 2005 Nationals Mixed Intermediate |
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702 Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved |