News - About - NSW - Give it a Go - Message Board - Media - Photo - Video
Australian National Broomball Championships 2005
Nationals Mixed Intermediate
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
1 Bell,Karen NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
2 Breitkreutz,Sean NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
3 Brennan,Martin NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
4 Broad,Melody NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
5 Buckley,David NSW Mixed #3 4 3 1 0 1 1 0 0.000 0.250 0.250
6 Butler-Fleming,Glenn NSW Mixed #3 4 3 1 0 0 0 0 0.000 0.000 0.000
7 Carroll,Troy NSW Mixed #2 4 3 1 1 0 1 0 0.250 0.000 0.250
8 Cashel,Rebecca NSW Mixed #3 4 3 1 0 0 0 0 0.000 0.000 0.000
9 Chapman,Andrew NSW Mixed #3 4 3 1 3 0 3 0 0.750 0.000 0.750
10 Chen,Kevin NSW Mixed #3 4 3 1 1 1 2 0 0.250 0.250 0.500
11 Drinkall,Josh NSW Mixed #3 4 3 1 0 1 1 0 0.000 0.250 0.250
12 Dymond,James NSW Mixed #3 4 3 1 1 0 1 2 0.250 0.000 0.250
13 Eagleston,Ben NSW Mixed #2 4 3 1 0 0 0 0 0.000 0.000 0.000
14 Fornal,Gemma NSW Mixed #3 4 3 1 0 0 0 0 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
15 Furnell,Dylan NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
16 Gillin,Sheryn NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
17 Golding,Liam NSW Mixed #2 4 3 1 1 0 1 0 0.250 0.000 0.250
18 Goodwill,Robert NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
19 Gosper,Liz NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
20 Goulden,Lauren NSW Mixed #3 4 3 1 1 0 1 0 0.250 0.000 0.250
21 Gregory,Russell NSW Mixed #4 3 3 0 1 0 1 2 0.333 0.000 0.333
22 Guinea,Joshua NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
23 Hall,Jason NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
24 Harvey,Davin NSW Mixed #3 4 3 1 0 1 1 0 0.000 0.250 0.250
25 Heinitz,Shannan NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
26 Hines,Beth NSW Mixed #2 4 3 1 1 1 2 0 0.250 0.250 0.500
27 Horsley,Craig NSW Mixed #2 4 3 1 0 2 2 0 0.000 0.500 0.500
28 Irwin,Robert NSW Mixed #3 4 3 1 0 1 1 0 0.000 0.250 0.250
29 Jorda,Shannon NSW Mixed #2 4 3 1 2 2 4 0 0.500 0.500 1.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
30 Kim,Cecilia NSW Mixed #2 4 3 1 0 0 0 0 0.000 0.000 0.000
31 Kristof,James NSW Mixed #2 4 3 1 1 1 2 0 0.250 0.250 0.500
32 Lawler,Nathan NSW Mixed #4 3 3 0 0 1 1 0 0.000 0.333 0.333
33 Loughlin-Smith,Craig NSW Mixed #3 4 3 1 1 0 1 0 0.250 0.000 0.250
34 Macklin,Bryan NSW Mixed #2 4 3 1 0 1 1 0 0.000 0.250 0.250
35 Magnisalis,Amy NSW Mixed #3 4 3 1 0 0 0 0 0.000 0.000 0.000
36 Marteene,Andrew NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
37 Muller,Leena NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
38 Murray,Scott NSW Mixed #3 4 3 1 0 0 0 0 0.000 0.000 0.000
39 Nordin,Donald NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
40 Nunn,David NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
41 Osborne,Jim NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
42 Petelczyc,Luke-Karol NSW Mixed #2 4 3 1 1 0 1 6 0.250 0.000 0.250
43 Price,Lisa NSW Mixed #2 4 3 1 0 0 0 0 0.000 0.000 0.000
44 Ray,James NSW Mixed #2 4 3 1 0 1 1 0 0.000 0.250 0.250
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
45 Robson,Katie NSW Mixed #3 4 3 1 0 0 0 0 0.000 0.000 0.000
46 Roffey,Tim NSW Mixed #3 4 3 1 1 1 2 0 0.250 0.250 0.500
47 Skene,Stuart NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
48 Skiadas,John NSW Mixed #2 4 3 1 2 0 2 0 0.500 0.000 0.500
49 Sourlas,Kosta NSW Mixed #2 4 3 1 0 0 0 0 0.000 0.000 0.000
50 Starnes,Alex NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
51 Stockbridge,Paul NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
52 Strong,Lenny NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
53 Sultana,Louis NSW Mixed #4 3 3 0 1 0 1 2 0.333 0.000 0.333
54 Sultana,Martin NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
55 Sultana,Michael NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
56 Thomas,Dean NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
57 Thompson,Karen NSW Mixed #2 4 3 1 0 1 1 0 0.000 0.250 0.250
58 Urquhart,Juanita NQ Mixed #2 3 3 0 1 0 1 0 0.333 0.000 0.333
59 Viney,Lis NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
Rank Name Team Total Games Round Games Finals Goals Assists Points Pens Goals PG Assists PG Points PG
60 Vost,Penny NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
61 Vost,Shannon NSW Mixed #2 4 3 1 0 0 0 0 0.000 0.000 0.000
62 Waghorn,Max NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
63 Washington,Scott NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
64 White,Mathew NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
65 Williams,Shallon NSW Mixed #3 4 3 1 0 0 0 2 0.000 0.000 0.000
66 Wong,Daniel NSW Mixed #3 4 3 1 0 0 0 0 0.000 0.000 0.000
67 Wright,Wade NQ Mixed #2 3 3 0 0 0 0 0 0.000 0.000 0.000
68 Yabsley,Josh NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
69 Yabsley,Kate NSW Mixed #4 3 3 0 0 0 0 0 0.000 0.000 0.000
70 Yabsley,Sally NSW Mixed #2 4 3 1 1 0 1 0 0.250 0.000 0.250
71 Findlayson,Ryan NSW Mixed #2 1 1 0 0 0 0 0 0.000 0.000 0.000
by Name by Team by Total Games by Round Games by Finals by Penalties
by Points by PointsPG by Goals by GoalsPG by Assists by AssistsPG
Australian National Broomball Championships 2005
Nationals Mixed Intermediate

Broomball Sales & Development, NSW Broomball and Penrith Broomball Competition
Saxon Hooper: saxon@broomball.com.au    Phone: 0412 181 702
Copyright © 2001 - 2008 - Broomball Sales & Development - All Rights Reserved
broomball, ice rink, nsw, saxon, viking, sport